×
Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|
0234 | 2 | 2 | 2X2 | 1010 sqft | $1150 | Notice - Available | 2025-03-10 | Apply |
1614 | 2 | 2 | 2X2 | 1010 sqft | $1150 | Notice - Available | 2025-02-10 | Apply |
1425 | 2 | 2 | 2X2 | 1010 sqft | $1150 | Notice - Available | 2025-02-10 | Apply |
1412 | 2 | 2 | 2X2 | 1010 sqft | $1150 | Notice - Available | 2025-02-10 | Apply |
0424 | 2 | 2 | 2X2 | 1010 sqft | $1150 | Notice - Available | 2025-01-10 | Apply |
1623 | 2 | 2 | 2X2 | 1010 sqft | $1150 | Vacant - Application Pending | 2024-12-27 | Apply |
0831 | 1 | 1 | 1X1 | 800 sqft | $950 | Vacant - Application Pending | Available Now | Apply |
1015 | 2 | 2 | 2X2 | 1010 sqft | $1150 | Vacant - Available | Available Now | Apply |
0628 | 1 | 1 | 1X1 | 800 sqft | $950 | Vacant - Available | Available Now | Apply |
0637 | 1 | 1 | 1X1 | 800 sqft | $950 | Vacant - Application Pending | Available Now | Apply |
0827 | 1 | 1 | 1X1 | 800 sqft | $950 | Vacant - Application Pending | Available Now | Apply |
0815 | 1 | 1 | 1X1 | 800 sqft | $950 | Vacant - Available | Available Now | Apply |
1022 | 2 | 2 | 2X2 | 1010 sqft | $1150 | Vacant - Available | Available Now | Apply |
1025 | 2 | 2 | 2X2 | 1010 sqft | $1150 | Vacant - Leased | Available Now | Apply |
1411 | 2 | 2 | 2X2 | 1010 sqft | $1150 | Vacant - Available | Available Now | Apply |
0818 | 1 | 1 | 1X1 | 800 sqft | $950 | Vacant - Application Pending | Available Now | Apply |
0826 | 1 | 1 | 1X1 | 800 sqft | $950 | Vacant - Application Pending | Available Now | Apply |
1631 | 2 | 2 | 2X2 | 1010 sqft | $1150 | Vacant - Available | Available Now | Apply |
0432 | 2 | 2 | 2X2 | 1010 sqft | $1150 | Notice - Application Pending | - | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date